
21-May-2025
JEE Advanced Cutoff 2025
IIT Kanpur will announce the JEE Advanced 2025 cutoff after the declaration of exam results. Candidates can check the category-wise qualifying marks required to qualify for exam. The JEE Advanced cutoff 2025 represents the minimum marks needed to be included in the rank list. Candidates whose score above these qualifying marks will be considered for seat allocation in the IIT.
The General category cutoff in 2024 was 109 marks, the General-EWS cut-off was 98 marks. By analyzing previous year trends, candidates can estimate the probable qualifying marks for JEE Advanced 2025 and plan their preparation accordingly.
In this blog by CLC Sikar, the best JEE coaching institute in Sikar, we have explained everything you need to know about the JEE Advanced Cutoff 2025 including percentile, category-wise marks, and rank expectations.
š Table of Contents
ā²- What is the JEE Advanced Cutoff 2025?
- JEE Advanced Cutoff 2025 Qualifying Mark Expected
- Factors Affecting JEE Advanced 2025 Cutoff
- JEE Advanced Cutoff 2025 for Overall
- JEE Advance Cutoff 2025 for OBC
- JEE Advanced Cutoff 2025 SC & ST
- EWS JEE Advanced Cutoff 2025
- Previous Year JEE Advanced Cutoff for IIT
- Conclusion
- FAQ on JEE Advanced IIT Cutoff 2025
What is the JEE Advanced Cutoff 2025?
The cutoff for JEE Advanced 2025 is the minimum score or percentile that a candidate must obtain to qualify for admission into the Indian Institutes of Technology (IIT). Announcements of the cutoff separate for General, OBC, SC, ST, and EWS categories.
It is important to note that the JEE Advanced 2025 cut off percentile will be declared after the result, but students can estimate it based on previous year trends and difficulty level of the exam.
Read Also: JEE Advanced Response Sheet 2025
JEE Advanced Cutoff 2025 Qualifying Mark Expected
| Rank List | Minimum Percentage per Subject | Minimum Percentage of Aggregate Marks |
| Common Rank List (CRL) | 10.0% | 35.0% |
| GEN-EWS Rank List | 9.0% | 31.5% |
| OBC-NCL Rank List | 9.0% | 31.5% |
| SC Rank List | 5.0% | 17.5% |
| ST Rank List | 5.0% | 17.5% |
| Common-PwD Rank List (CRL-PwD) | 5.0% | 17.5% |
| GEN-EWS-PwD Rank List | 5.0% | 17.5% |
| OBC-NCL-PwD Rank List | 5.0% | 17.5% |
| SC-PwD Rank List | 5.0% | 17.5% |
| ST-PwD Rank List | 5.0% | 17.5% |
| Preparatory Course Rank Lists | 2.5% | 8.75% |
Factors Affecting JEE Advanced 2025 Cutoff
While determining the JEE Advanced 2025 cutoff authority will will consider various factors such as
- Number of students who appeared for JEE Advanced 2025
- Number of students applied for the JEE Advanced
- JEE Advanced exam difficulty level
- Previous year cutoff trends
JEE Advanced Cutoff 2025 for Overall
The JEE Advanced cutoff 2025 for General category appears likely remain competitive. As more students score highly in both JEE Mains and Advanced, the cutoff could fall between 88 and 90 percentile or around 90 marks.
If you're aiming for top IIT branches like Computer Science or Electrical, the JEE Advanced 2025 for General percentile required will be much higher, maybe 98+ percentile.
Read Also: JEE Advanced 2025 Question Papers Released
JEE Advance Cutoff 2025 for OBC
Usually, the JEE Advanced cutoff 2025 for OBC category stays somewhat below the General category. Students should mark in the 70ā80 range and expect a qualifying percentage of roughly 75ā78.
So, be confident that with regular performance and good rank, admission to core branches in reputable IITs is within reach if you are looking for JEE Advanced cutoff 2025.
JEE Advanced Cutoff 2025 SC & ST
For SC aspirants, JEE Advanced cutoff 2025 might be between 45-50 percentile, and marks needed could be 45-55.
JEE Advanced cutoff 2025 for ST could settle at 40-45 percentile, and 40-50 marks.
Reserved seats and exclusive counseling sessions during JoSAA seat distribution help these groups as well.
EWS JEE Advanced Cutoff 2025
With cutoff marks around 75-85, the JEE Advanced cutoff 2025 EWS category is expected to be 78ā80 percentile. Following the 10% reservation rule, EWS candidates now occupy somewhat large numbers in IIT admissions.
Previous Year JEE Advanced Cutoff for IIT
JEE Advanced 2024 Cutoff (Qualifying Marks)
| Rank List | Minimum marks in each subject | Minimum aggregate marks |
| Common Rank List (CRL) | 10 | 109 |
| GEN-EWS Rank List | 9 | 98 |
| OBC-NCL Rank List | 9 | 98 |
| SC Rank List | 5 | 54 |
| ST Rank List | 5 | 54 |
| Common-PwD Rank List (CRL-PwD) | 5 | 54 |
| GEN-EWS-PwD Rank List | 5 | 54 |
| OBC-NCL-PwD Rank List | 5 | 54 |
| SC-PwD Rank List | 5 | 54 |
| ST-PwD Rank List | 5 | 54 |
| Preparatory Course Rank Lists | 2 | 27 |
JEE Advanced 2024 cutoff for Inclusion in Rank List
| Rank List | Minimum Percentage per Subject | Minimum Percentage of Aggregate Marks |
| Common Rank List (CRL) | 8.68% | 30.34% |
| GEN-EWS Rank List | 7.8% | 27.30% |
| OBC-NCL Rank List | 7.8% | 27.30% |
| SC Rank List | 4.34% | 15.17% |
| ST Rank List | 4.34% | 15.17% |
| Common-PwD Rank List (CRL-PwD) | 4.34% | 15.17% |
| GEN-EWS-PwD Rank List | 4.34% | 15.17% |
| OBC-NCL-PwD Rank List | 4.34% | 15.17% |
| SC-PwD Rank List | 4.34% | 15.17% |
| ST-PwD Rank List | 4.34% | 15.17% |
| Preparatory Course Rank Lists | 2.17% | 7.58% |
JEE Advanced 2023 Cutoff (Qualifying Marks)
| Rank List | Minimum Mark per Subject | Minimum Aggregate Marks |
| Common Rank List (CRL) | 8 | 86 |
| GEN-EWS Rank List | 7 | 77 |
| OBC-NCL Rank List | 7 | 77 |
| SC Rank List | 4 | 43 |
| ST Rank List | 4 | 43 |
| Common-PwD Rank List (CRL-PwD) | 4 | 43 |
| GEN-EWS-PwD Rank List | 4 | 43 |
| OBC-NCL-PwD Rank List | 4 | 43 |
| SC-PwD Rank List | 4 | 43 |
| ST-PwD Rank List | 4 | 43 |
| Preparatory Course Rank Lists | 2 | 22 |
JEE Advanced Cut off 2023 For Inclusion in Rank List (official)
| Rank List | Minimum mark per Subject | Minimum Aggregate Marks |
| Common Rank List (CRL) | 6.83% | 23.89 |
| GEN-EWS Rank List | 6.15% | 21.50% |
| OBC-NCL Rank List | 6.15% | 21.50% |
| SC Rank List | 3.42% | 11.95% |
| ST Rank List | 3.42% | 11.95% |
| Common-PwD Rank List (CRL-PwD) | 3.42% | 11.95% |
| GEN-EWS-PwD Rank List | 3.42% | 11.95% |
| OBC-NCL-PwD Rank List | 3.42% | 11.95% |
| SC-PwD Rank List | 3.42% | 11.95% |
| ST-PwD Rank List | 3.42% | 11.95% |
| Preparatory Course Rank Lists | 1.71% | 5.98% |
IIT JEE Advanced 2022 Cutoff (Qualifying Marks)
| Rank List | Minimum mark per Subject | Minimum Aggregate Marks |
| Common Rank List (CRL) | 5 | 55 |
| GEN-EWS Rank List | 5 | 50 |
| OBC-NCL Rank List | 5 | 50 |
| SC Rank List | 3 | 28 |
| ST Rank List | 3 | 28 |
| Common-PwD Rank List (CRL-PwD) | 3 | 28 |
| GEN-EWS-PwD Rank List | 3 | 28 |
| OBC-NCL-PwD Rank List | 3 | 28 |
| SC-PwD Rank List | 3 | 28 |
| ST-PwD Rank List | 3 | 28 |
| Preparatory Course Rank Lists | 1 | 14 |
JEE Advanced Cut off 2022 (For Inclusion in Rank List)
| Rank List | Minimum Percentage per Subject | Minimum Percentage of Aggregate Marks |
| Common Rank List (CRL) | 4.40% | 15.28% |
| GEN-EWS Rank List | 4.00% | 13.89% |
| OBC-NCL Rank List | 4.00% | 13.89% |
| SC Rank List | 2.20% | 7.78% |
| ST Rank List | 2.20% | 7.78% |
| Common-PwD Rank List (CRL-PwD) | 2.20% | 7.78% |
| GEN-EWS-PwD Rank List | 2.20% | 7.78% |
| OBC-NCL-PwD Rank List | 2.20% | 7.78% |
| SC-PwD Rank List | 2.20% | 7.78% |
| ST-PwD Rank List | 2.20% | 7.78% |
| Preparatory Course Rank Lists | 0.83 | 3.89% |
JEE Advanced 2021 Cutoff (Qualifying)
| Rank List | Minimum mark per Subject | Minimum Aggregate Marks |
| Common Rank List (CRL) | 6 | 63 |
| GEN-EWS Rank List | 5 | 56 |
| OBC-NCL Rank List | 5 | 56 |
| SC Rank List | 3 | 31 |
| ST Rank List | 3 | 31 |
| Common-PwD Rank List (CRL-PwD) | 3 | 31 |
| GEN-EWS-PwD Rank List | 3 | 31 |
| OBC-NCL-PwD Rank List | 3 | 31 |
| SC-PwD Rank List | 3 | 31 |
| ST-PwD Rank List | 3 | 31 |
| Preparatory Course Rank Lists | 0 | 9 |
JEE Advanced Cut off 2021 (For Inclusion in Rank List)
| Rank List | Minimum Percentage per Subject | Minimum Percentage of Aggregate Marks |
| Common Rank List (CRL) | 5.00% | 17.50% |
| GEN-EWS Rank List | 4.50% | 15.75% |
| OBC-NCL Rank List | 4.50% | 15.75% |
| SC Rank List | 2.50% | 8.75% |
| ST Rank List | 2.50% | 8.75% |
| Common-PwD Rank List (CRL-PwD) | 2.50% | 8.75% |
| GEN-EWS-PwD Rank List | 2.50% | 8.75% |
| OBC-NCL-PwD Rank List | 2.50% | 8.75% |
| SC-PwD Rank List | 2.50% | 8.75% |
| ST-PwD Rank List | 2.50% | 8.75% |
| Preparatory Course Rank Lists | 0.75% | 2.625% |
JEE Advanced Cutoff 2020 (Qualifying)
| Rank List | Minimum mark per Subject | Minimum Aggregate Marks |
| Common Rank List (CRL) | 6 | 69 |
| GEN-EWS Rank List | 5 | 62 |
| OBC-NCL Rank List | 5 | 62 |
| SC Rank List | 3 | 34 |
| ST Rank List | 3 | 34 |
| Common-PwD Rank List (CRL-PwD) | 3 | 34 |
| GEN-EWS-PwD Rank List | 3 | 34 |
| OBC-NCL-PwD Rank List | 3 | 34 |
| SC-PwD Rank List | 3 | 34 |
| ST-PwD Rank List | 3 | 34 |
| Preparatory Course Rank Lists | 3 | 10 |
JEE Advanced Cut off 2020 (For Inclusion in Rank List)
| Rank List | Minimum Percentage per Subject | Minimum Percentage of Aggregate Marks |
| Common Rank List (CRL) | 5% | 17.50% |
| GEN-EWS Rank List | 4.50% | 15.75% |
| OBC-NCL Rank List | 4.50% | 15.75% |
| SC Rank List | 2.50% | 8.75% |
| ST Rank List | 2.50% | 8.75% |
| Common-PwD Rank List (CRL-PwD) | 2.50% | 8.75% |
| GEN-EWS-PwD Rank List | 2.50% | 8.75% |
| OBC-NCL-PwD Rank List | 2.50% | 8.75% |
| SC-PwD Rank List | 2.50% | 8.75% |
| ST-PwD Rank List | 2.50% | 8.75% |
| Preparatory Course Rank Lists | 0.75% | 2.625% |
Conclusion
Planning your seat or branch of preference depends on knowing the JEE Advanced cutoff 2025. CLC Sikar, the top JEE coaching center in Sikar, guarantees students remain current with the newest cutting trends, exam techniques, and tailored mentoring to crack JEE Advanced smartly.
FAQ on JEE Advanced IIT Cutoff 2025
Q1. Who releases the JEE Advanced 2025 cutoff?
Answer: IIT Kanpur, the organizing institute for JEE Advanced 2025, will announce the official cutoff after the results are announced.
Q2. Is the cutoff same as qualifying for IIT admissions?
Answer: No, the qualifying cutoff qualifies a candidate for the rank list. For IIT admissions, you must also have a strong All India Rank (AIR) and meet the institute-specific cutoff during JoSAA counselling.
Q3. How is the JEE Advanced cutoff different from the JEE Mains cutoff?
Answer: The JEE Mains cutoff determines eligibility for the JEE Advanced. The JEE Advanced cutoff determines eligibility for IIT admission.
Q4. Where can I check the official JEE Advanced cutoff 2025 once released?
Answer: The official cutoff may be found on the JEE Advanced 2025 website or through coaching institutes such as CLC Sikar, which give timely updates and professional analysis.
Q5. What is the expected cutoff for JEE Advanced 2025?
Answer: Around 105ā115 marks or 88ā90 percentile for the General category.
Q6. Minimum marks in JEE Advanced to get IIT for General?
Answer: To qualify, you must have at least 105-115 marks, top IITs require 150+ marks.



