
2-June-2026
NEET 2026 Cut Off for Private MBBS Colleges: Expected Marks and Closing Ranks
The National Testing Agency (NTA) will announce the official NEET 2026 qualifying cut-off marks for private MBBS Colleges, which will set the threshold for 2026 counselling eligibility. With 22.79 lakh candidates expected to sit for NEET 2026, the admission cut-off will be decided determined through both All India Quota (AIQ) counselling and state quota counselling. The NEET Re-Exam 2026 answer key, dates for results and counselling are pending.
📋 Table of Contents
▲NEET 2026 Cut Off for Private MBBS Colleges Overview
| Particular | Details |
|---|---|
| Exam Name | National Eligibility cum Entrance Test (NEET) |
| Conducting Body | National Testing Agency (NTA) |
| Admission Type | Private MBBS Colleges (AIQ + State Quota) |
| Total Registered Students (2026) | 22.79 lakh |
| Cut-off Type | Qualifying Marks + Closing Ranks |
| Official Website | nta.ac.in |
Expected NEET 2026 Cut Off for Private MBBS Colleges
These estimates are based on trends from previous years and the total count of seats. The NTA will announce the official cut-off scores after the results publish.
| Category | Expected Cut-off Marks (Out of 720) |
|---|---|
| UR (Unreserved) | 165 |
| SC / ST / OBC | 128 |
| UR – PwD | 140 |
| SC / ST / OBC – PwD | 128 |
Also Read : NEET 2026 Cut Off for Government Colleges (Expected)
Minimum Rank Required for MBBS in Private Colleges
The following table shows the concluding ranks for private MBBS colleges for NEET for the previous year during the first round of counselling. You can use this to judge the possibility of you getting an admission.
| College Name | Closing Rank |
|---|---|
| Kasturba Medical College, Manipal | 40,008 |
| Symbiosis Medical College for Women, Pune | 47,592 |
| Kasturba Medical College, Mangalore | 52,466 |
| Manipal Tata Medical College, Jamshedpur | 62,699 |
| KS Hegde Medical Academy, Mangalore | 1,05,741 |
| JSS Medical College, Mysore | 1,17,000 |
| Rural Medical College, Loni | 1,24,946 |
| Kalinga Institute of Medical Sciences, Bhubaneswar | 1,47,972 |
| Sri Devaraj URS Medical College, Kolar | 1,77,905 |
| Institute of Medical Sciences and SUM Hospital, Campus II, Phulnakhara | 1,85,262 |
| Jagadguru Gangadhar Mahaswamigalu Moorsavirmath Medical College, Hubli | 1,98,103 |
| Shri B M Patil Medical College, Vijayapur | 2,07,742 |
| MGM Medical College, Aurangabad | 2,08,996 |
| Sri Siddhartha Medical College, Tumkur | 2,17,698 |
| MGM Medical College and Hospital, Navi Mumbai | 2,24,399 |
| Institute of Medical Sciences and SUM Hospital, Bhubaneswar | 2,33,205 |
| Amrita School of Medicine, Kochi | 2,33,349 |
| Mahatma Gandhi Mission Medical College, Nerul | 2,52,099 |
| Sri Siddhartha Institute of Medical Sciences and Research Centre, Bengaluru | 2,52,684 |
| Sri Ramachandra Medical College and Research Institute, Chennai | 2,63,126 |
| Maharishi Markandeshwar Institute of Medical Sciences and Research, Mullana | 2,76,229 |
| Yenepoya Medical College, Mangalore | 2,81,006 |
| Amrita School of Medicine, Faridabad | 2,83,536 |
| Sri Lalithambigai Medical College and Hospital, Chennai | 2,95,429 |
| Raja Rajeshwari Medical College and Hospital, Bangalore | 3,06,923 |
| Dr D Y Patil Medical College, Kolhapur | 3,24,266 |
| Malla Reddy Institute of Medical Sciences, Hyderabad | 3,32,211 |
| Smt B K Shah Medical Institute and Research Center, Vadodara | 3,40,315 |
| Malla Reddy Medical College for Women, Hyderabad | 3,52,435 |
| Bharati Vidyapeeth Deemed University Medical College, Pune | 3,74,028 |
| Datta Meghe Medical College, Nagpur | 3,93,512 |
| Dr D Y Patil Medical College Hospital and Research Centre, Pune | 3,95,628 |
| Krishna Vishwa Vidyapeeth, Karad | 3,96,381 |
| Jawaharlal Nehru Medical College, Wardha | 4,16,757 |
| Dr DY Patil Medical College, Navi Mumbai | 4,19,526 |
| Vels Medical College and Hospital, Tiruvallur | 4,24,512 |
| Saveetha Medical College and Hospital, Kanchipuram | 4,32,358 |
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | 4,37,866 |
| BVDU Medical College and Hospital, Sangli | 4,40,671 |
| Graphic Era Institute of Medical Sciences, Dehradun | 4,42,416 |
| Vinayaka Missions Medical College and Hospital, Karaikal | 4,91,918 |
| SRM Medical College Hospital and Research Centre, Chennai | 4,96,509 |
| Santosh Medical College, Ghaziabad | 4,99,941 |
| Vinayaka Mission's Kirupananda Variyar Medical College and Hospitals, Salem | 5,49,662 |
| Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 5,58,109 |
| Mahatma Gandhi Medical College and Research Institute, Pondicherry | 5,81,782 |
| ACS Medical College and Hospital, Chennai | 5,87,084 |
| Aarupadai Veedu Medical College and Hospital, Puducherry | 5,93,506 |
| Chettinad Hospital and Research Institute, Kelambakkam | 6,00,008 |
| Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 6,40,116 |
| Bhaarath Medical College and Hospital, Chennai | 6,57,379 |
| Sree Balaji Medical College and Hospital, Chennai | 7,07,998 |
| Sree Lakshmi Narayana Institute of Medical Sciences, Puducherry | 7,33,697 |
| JR Medical College and Hospital, Villupuram | 7,34,672 |
How Admission Cut-offs Are Determined
- Qualifying Cut-off- NTA stipulates a per-category minimum score. Candidates scoring below this are ineligible for counselling.
- AIQ Counselling Cut-off- Determined by MCC (Medical Counselling Committee) in All India Quota rounds.
- State Quota Counselling Cut-off- Determined by respective state counselling authorities; varies by state.
- Closing Rank- The last rank in which a candidate was allotted a seat in a college in a counselling round. It acts as the de-facto admission score.
Also Read : CLC NEET Test Series 2026
Important Links
Final Thoughts
The expected cut-off figures and previous years' closing ranks indicate approximate cut-off. The actual NEET 2026 cut-off marks and counselling closing ranks will rely on the official results, the total number of candidates who qualify and the number of seats available. The final data must be verified on nta.ac.in and mcc.nic.in before taking any admission-related decisions.
Enquire Now at CLC Sikar – Build Your Path to Top IITs & Medical Colleges!
FAQs
Q1. What will be the expected NEET 2026 cut-off marks for General (UR) category candidates for admission into private MBBS colleges?
Based on previous years' data and number of candidates registered, the qualifying cut-off marks for candidates of the UR (Unreserved) category are expected as 165 marks out of 720. The official score will be confirmed by NTA after the results are announced.
Q2. When will the official NEET 2026 cut-off marks and counselling be announced?
The official qualifying cut-off marks will be announced by NTA along with the NEET 2026 results. The announcements for counselling of both AIQ and state quota will be published on nta.ac.in and mcc.nic.in.
Q3. Are the NEET 2026 cut-off marks for admission into MBBS in private colleges the same for all categories?
No. Cut-off marks for different categories are different. For the UR category, the expected cut-off is 165, for UR-PwD is 140, and for SC/ST/OBC and SC/ST/OBC-PwD is 128 marks out of 720.



