
5-June-2026
NIT Jaipur Cutoff 2026 (Expected): Category-Wise JEE Main Cutoff Predictions
Malaviya National Institute of Technology (MNIT) Jaipur is one of the top National Institutes of Technology in India and the JEE Main cutoff is extremely competitive across all categories and branches. Given the official NIT Jaipur cutoff 2025 published on JoSAA, we have predicted 2026 cutoff ranks across General, OBC, SC, ST, EWS, and PWD under AI (All India) and HS (Home State) quotas.
The cutoff ranks mentioned below are most likely cutoff ranks based on 2025 data. JoSAA will announce official cutoff ranks for 2026 after the JEE Main 2026 counseling rounds.
📋 Table of Contents
▲- NIT Jaipur Cutoff 2026 Overview
- Why Cutoff May Change in 2026
- NIT Jaipur 2026 Expected Cutoff – General AI Category
- NIT Jaipur 2026 Expected Cutoff – OBC-NCL AI Category
- NIT Jaipur 2026 Expected Cutoff – SC AI Category
- NIT Jaipur 2026 Expected Cutoff – ST AI Category
- NIT Jaipur 2026 Expected Cutoff – EWS AI Category
- NIT Jaipur 2026 Expected Cutoff – General HS Category
- NIT Jaipur 2026 Expected Cutoff – OBC HS Category
- NIT Jaipur 2026 Expected Cutoff – SC HS Category
- NIT Jaipur 2026 Expected Cutoff – ST HS Category
- NIT Jaipur 2026 Expected Cutoff – EWS HS Category
- Branch-Wise Trend Analysis
- How to Use This Cutoff Data
- Important Links
- Final Thought
- FAQs
NIT Jaipur Cutoff 2026 Overview
| Particulars | Details |
|---|---|
| Institute | Malaviya National Institute of Technology, Jaipur (MNIT Jaipur) |
| Courses | B.Tech. (9 specialisations) + B.Arch. |
| Counselling Body | JoSAA (6 rounds) + CSAB (3 additional rounds) |
| Quota Types | AI (All India) + HS (Home State – Rajasthan) |
| Categories | General, OBC-NCL, SC, ST, EWS, PWD |
| Cutoff Basis | JEE Main 2026 Paper 1 rank (B.Tech.) / Paper 2A rank (B.Arch.) |
| Official Cutoff Release | After JoSAA Round 1, 2026 |
Why Cutoff May Change in 2026
- More JEE Main aspirants create tougher competition for top branches like CSE and AI & Data Engineering.
- Changes in NTA scoring will impact cutoff ranks.
- Changes in MNIT Jaipur seat Matrix will impact cutoff ranks.
- Trends in branch popularity will impact cutoff ranks. AI & Data Engineering branch popularity is on the rise.
- Home State (Rajasthan) demand — As more and more Rajasthani students join the competition, HS quota cutoffs may strengthen.
According to 2025 statistics, cutoffs for the CSE branch will likely rise by 3-7% for the 2026 admissions. AI and Data Engineering may follow a similar trend. Relaxations for core branches such as Civil, Mechanical, and Metallurgy may be minimal or non-existent.
Also Read : JoSAA Reporting Centres 2026
NIT Jaipur 2026 Expected Cutoff – General AI Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 996 | 900 – 1050 |
| B.Tech. in Computer Science and Engineering | 5995 | 5700 – 6200 |
| B.Tech. in Artificial Intelligence and Data Engineering | 7921 | 7500 – 8200 |
| B.Tech. in Electronics and Communication Engineering | 10827 | 10500 – 11200 |
| B.Tech. in Electrical Engineering | 17573 | 17000 – 18200 |
| B.Tech. in Mechanical Engineering | 25728 | 25000 – 27000 |
| B.Tech. in Chemical Engineering | 30464 | 29000 – 32000 |
| B.Tech. in Civil Engineering | 37637 | 36000 – 39000 |
| B.Tech. in Metallurgical and Materials Engineering | 38727 | 37000 – 40000 |
NIT Jaipur 2026 Expected Cutoff – OBC-NCL AI Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 2255 | 2100 – 2400 |
| B.Tech. in Computer Science and Engineering | 8559 | 8200 – 9000 |
| B.Tech. in Artificial Intelligence and Data Engineering | 11563 | 11000 – 12200 |
| B.Tech. in Electronics and Communication Engineering | 17094 | 16500 – 18000 |
| B.Tech. in Electrical Engineering | 21876 | 21000 – 23000 |
| B.Tech. in Mechanical Engineering | 31649 | 30000 – 33000 |
| B.Tech. in Chemical Engineering | 38460 | 37000 – 40000 |
| B.Tech. in Civil Engineering | 44675 | 43000 – 47000 |
| B.Tech. in Metallurgical and Materials Engineering | 48789 | 46000 – 51000 |
NIT Jaipur 2026 Expected Cutoff – SC AI Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 4828 | 4500 – 5100 |
| B.Tech. in Computer Science and Engineering | 1071 | 1000 – 1150 |
| B.Tech. in Artificial Intelligence and Data Engineering | 1244 | 1150 – 1350 |
| B.Tech. in Electronics and Communication Engineering | 51829 | 49000 – 54000 |
| B.Tech. in Electrical Engineering | 90230 | 85000 – 95000 |
| B.Tech. in Mechanical Engineering | 108866 | 100000 – 115000 |
| B.Tech. in Chemical Engineering | 5172 | 4900 – 5500 |
| B.Tech. in Civil Engineering | 117625 | 110000 – 125000 |
| B.Tech. in Metallurgical and Materials Engineering | 127445 | 120000 – 135000 |
Note: CSE and AI & DE are among the most competitive branches. As limited seats lead to highly variable ranks in SC/ST categories across the rounds, you’ll see the wide ranking ranges here.
Also Read : JoSAA Reporting Centres 2026
NIT Jaipur 2026 Expected Cutoff – ST AI Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 5311 | 5000 – 5700 |
| B.Tech. in Computer Science and Engineering | 393 | 370 – 420 |
| B.Tech. in Artificial Intelligence and Data Engineering | 456 | 430 – 490 |
| B.Tech. in Electronics and Communication Engineering | 65259 | 60000 – 70000 |
| B.Tech. in Electrical Engineering | 159100 | 150000 – 170000 |
| B.Tech. in Mechanical Engineering | 1578 | 1450 – 1700 |
| B.Tech. in Chemical Engineering | 226763 | 210000 – 240000 |
| B.Tech. in Civil Engineering | 171944 | 160000 – 185000 |
| B.Tech. in Metallurgical and Materials Engineering | 3075 | 2800 – 3300 |
NIT Jaipur 2026 Expected Cutoff – EWS AI Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 9746 | 9200 – 10300 |
| B.Tech. in Computer Science and Engineering | 7144 | 6800 – 7500 |
| B.Tech. in Artificial Intelligence and Data Engineering | 9792 | 9300 – 10300 |
| B.Tech. in Electronics and Communication Engineering | 15091 | 14500 – 16000 |
| B.Tech. in Electrical Engineering | 20213 | 19500 – 21500 |
| B.Tech. in Mechanical Engineering | 28757 | 27500 – 30000 |
| B.Tech. in Chemical Engineering | 31954 | 30000 – 33500 |
| B.Tech. in Civil Engineering | 44984 | 43000 – 47000 |
| B.Tech. in Metallurgical and Materials Engineering | 40804 | 39000 – 43000 |
NIT Jaipur 2026 Expected Cutoff – General HS Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 1638 | 1500 – 1750 |
| B.Tech. in Computer Science and Engineering | 6638 | 6300 – 7000 |
| B.Tech. in Artificial Intelligence and Data Engineering | 7191 | 6800 – 7600 |
| B.Tech. in Electronics and Communication Engineering | 11260 | 10800 – 11800 |
| B.Tech. in Electrical Engineering | 15362 | 14800 – 16000 |
| B.Tech. in Mechanical Engineering | 22275 | 21500 – 23500 |
| B.Tech. in Chemical Engineering | 29630 | 28500 – 31000 |
| B.Tech. in Civil Engineering | 28877 | 27500 – 30500 |
| B.Tech. in Metallurgical and Materials Engineering | 38601 | 37000 – 40500 |
NIT Jaipur 2026 Expected Cutoff – OBC HS Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 7744 | 7200 – 8200 |
| B.Tech. in Computer Science and Engineering | 9955 | 9500 – 10500 |
| B.Tech. in Artificial Intelligence and Data Engineering | 10982 | 10400 – 11600 |
| B.Tech. in Electronics and Communication Engineering | 16126 | 15500 – 17000 |
| B.Tech. in Electrical Engineering | 22904 | 22000 – 24000 |
| B.Tech. in Mechanical Engineering | 29817 | 28500 – 31500 |
| B.Tech. in Chemical Engineering | 36958 | 35000 – 39000 |
| B.Tech. in Civil Engineering | 32835 | 31500 – 34500 |
| B.Tech. in Metallurgical and Materials Engineering | 45358 | 43000 – 48000 |
NIT Jaipur 2026 Expected Cutoff – SC HS Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 574 | 530 – 620 |
| B.Tech. in Computer Science and Engineering | 1369 | 1280 – 1450 |
| B.Tech. in Artificial Intelligence and Data Engineering | 1399 | 1300 – 1480 |
| B.Tech. in Electrical Engineering | 2835 | 2700 – 3000 |
| B.Tech. in Mechanical Engineering | 4292 | 4000 – 4600 |
| B.Tech. in Civil Engineering | 4506 | 4200 – 4800 |
| B.Tech. in Chemical Engineering | 129461 | 120000 – 138000 |
| B.Tech. in Electronics and Communication Engineering | 62883 | 58000 – 68000 |
| B.Tech. in Metallurgical and Materials Engineering | 168116 | 155000 – 180000 |
NIT Jaipur 2026 Expected Cutoff – ST HS Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 19282 | 18000 – 21000 |
| B.Tech. in Computer Science and Engineering | 358 | 330 – 390 |
| B.Tech. in Artificial Intelligence and Data Engineering | 471 | 440 – 510 |
| B.Tech. in Electrical Engineering | 722 | 680 – 780 |
| B.Tech. in Mechanical Engineering | 1092 | 1020 – 1170 |
| B.Tech. in Civil Engineering | 484 | 450 – 530 |
| B.Tech. in Chemical Engineering | 1899 | 1750 – 2050 |
| B.Tech. in Electronics and Communication Engineering | 53914 | 50000 – 58000 |
| B.Tech. in Metallurgical and Materials Engineering | 198796 | 185000 – 215000 |
NIT Jaipur 2026 Expected Cutoff – EWS HS Category
| Course | 2025 Last Round (Closing Rank) | 2026 Expected (Closing Rank) |
|---|---|---|
| B.Arch. | 28318 | 26000 – 30000 |
| B.Tech. in Computer Science and Engineering | 8872 | 8400 – 9400 |
| B.Tech. in Artificial Intelligence and Data Engineering | 9468 | 9000 – 10000 |
| B.Tech. in Electronics and Communication Engineering | 13169 | 12500 – 14000 |
| B.Tech. in Electrical Engineering | 19545 | 18800 – 20700 |
| B.Tech. in Mechanical Engineering | 28581 | 27500 – 30000 |
| B.Tech. in Chemical Engineering | 36184 | 34500 – 38000 |
| B.Tech. in Civil Engineering | 35550 | 34000 – 37500 |
| B.Tech. in Metallurgical and Materials Engineering | 41933 | 40000 – 44500 |
Branch-Wise Trend Analysis
| Branch | Demand Trend | Expected 2026 Direction |
|---|---|---|
| CSE | Very High | Cutoff likely to tighten |
| AI & Data Engineering | Rising Fast | Cutoff likely to tighten |
| ECE | ⬆ High | Stable to slight tightening |
| Electrical Engineering | ➡ Moderate | Stable |
| Mechanical Engineering | ➡ Moderate | Stable to slight relaxation |
| Chemical Engineering | ⬇ Lower | Stable to slight relaxation |
| Civil Engineering | ⬇ Lower | Stable to slight relaxation |
| Metallurgical & Materials | ⬇ Lowest Demand | May relax slightly |
How to Use This Cutoff Data
- After the results come out, first check your JEE Main 2026 rank.
- Later, check your category (General / OBC / SC / ST / EWS / PWD) and decide on your quota (AI or HS).
- Now compare your rank with the expected cutoff for your branch of choice.
- Start making a preference list — make sure to include branches with cutoffs above your rank and some options that may be a stretch for you.
- Once JoSAA counselling opens, register and fill your preferences.
- Never skip counselling rounds — during a round, the seats close and some branches that were not available during Round 1 get opened in subsequent rounds.
Tips: The Home State (HS) quota is only for the students who are residents of Rajasthan. For Rajasthani students, the HS quota cutoff for MNIT Jaipur is generally slightly more favorable than the AI quota. Make sure to consider this when you fill your preferences.
Important Links
- JoSAA Official Website – Counselling & Seat Allotment
- MNIT Jaipur Official Website
- JEE Main 2026 Official Website – NTA
- CSAB Official Website – Additional Counselling Rounds
Final Thought
The predicted cutoffs referring to this article are based on the 2025 NIT Jaipur official JEE Main cutoffs. The 2026 cutoffs will be based on the JEE Main 2026 exam and the number of participants, the seat distribution, and JoSAA counselling. Always refer to the official JoSAA for the final cutoff data.
Enquire Now at CLC Sikar – Build Your Path to Top IITs & Medical Colleges!
FAQs
Q1. What JEE Main 2026 rank for General category is likely for NIT Jaipur's CSE?
Following 2025's statistics, we are estimating a JEE Main rank around 5700-6200 (for AI category) or 6300-7000 (for HS category, Rajasthan) for CSE, under General category. The exact rank will be known post JoSAA 2026.
Q2. When will the NIT Jaipur 2026 official cutoffs be available?
The NIT Jaipur 2026 official cutoffs will be available through JoSAA after the JEE Main 2026 and the commencement of centralized counseling. JoSAA will release the first Round results between June and July with 6 Rounds of allotment.
Q3. Does NIT Jaipur's HS quota and AI quota cutoffs differ?
Yes. Home State (HS) quota, for Rajasthan domiciles, has cutoffs that are more favorable than the All India (AI) quota. For instance, in 2025, the General AI CSE cutoff was 5995, while the General HS CSE cutoff was 6638, thus making the HS quota more accessible for Rajasthan students.



